Poultry & Beef Meat, Water, Salt, Potato starch (Thickening agent), Soy Protein, Spices, Ascorbic Acid E300 (Anti oxidative), Sodium Nitrite E250 (Preservative agent), Dextrose, MSG E621 (Flavor enhancer), Phosphate E450, E451, E452 (Buffering agent) --- No artificial coloring
This product contains soya protein
| Weight | Barcode |
| 830gr | 6253503404422 |
| 350gr | 6253503404590 |
| 200gr | 6253503404484 |
| Amount per Serving | ||
| Calories | 115 | |
| Calories from Fat | 67 | |
| % Daily Value | ||
| Protein | 7.84 g (15.7%) | |
| Total Carbohydrate | 3.3 g (1.1%) | |
| Total Fat | 7.84 g (12.1%) | |
| Saturated Fat | 5.23 g (26.2%) | |
| Unsaturated Fatty Acids | 2.61 g (5.8%) | |
| Trans Fat | 0 g (0) | |
| Cholesterol | 32.79 mg (10.7%) | |
| Sodium | 391.97 mg (17%) | |
| Iron | 1 mg (7%) | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.