Turkey & Chicken meat, Water, Salt, Potato or corn starch (Thickening agent), Soy protein, Spices, Sodium phosphate E450 (Buffering agent), Sodium Nitrite E250 (Preservative agent), Ascorbic Acid E300 (Anti oxidative),
This product contains soya protein
| Weight | Barcode |
| 2.5KG | 6253503401209 |
| 1KG | 6253503401216 |
| 500gr | 6253503401223 |
| 200gr | 6253503401230 |
| Amount per Serving | ||
| Calories | 109 | |
| Calories from Fat | 71 | |
| % Daily Value | ||
| Protein | 6.72 g (13.44%) | |
| Total Carbohydrate | 6.72 g (13.44%) | |
| Total Fat | 7.84 g (12.06%) | |
| Saturated Fat | 3.92 g (19.60%) | |
| Unsaturated Fatty Acids | 3.92 g (8.71%) | |
| Trans Fat | 0 g (0) | |
| Cholesterol | 30.8 mg (10.72%) | |
| Sodium | 252 mg (10.50%) | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.