turkey breast, water, wheat flour, salt, potato starch (thickening agent), soya protein, spices, Ascorbic Acid E300 (Anti oxidative), sodium nitrite E250 (preservative agent), phosphate E450 (buffering agent)
This product contains soya protein
| Weight | Barcode |
| Variable Weight | 6253503400424 |
| slices - 450g | 6253503403210 |
| Amount per Serving | ||
| Calories | 91 | |
| Calories from Fat | 11 | |
| % Daily Value | ||
| Protein | 8.4 g (16.7) | |
| Fat | 1.2 g (1.5%) | |
| Total Carbohydrate | 6.9 g (2.5) | |
| Trans Fat | 0 g (0) | |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.